| NOME | Ultimo | Ora | Var% | Prec | Var% 1 mese |
Var% da Inizio Anno |
|
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| Abercrombie & fitch company common stock | 45.5 | 21:50 | 1.72 | 44.73 USD | -6.84 | ||
| Aeffe | 0.64 | 17:30 | -2.74 | 0.658 EUR | 15.035 | 8.94 | |
| Aicon | 0.122 EUR | 0 | |||||
| Burberry group plc ord 0.05p | 1413 | 17:35 | 0.71 | 1403 GBX | 8.56 | 19.24 | |
| Callaway golf company common stock | 6.55 | 21:50 | -2.24 | 6.7 USD | 18.44 | ||
| Carnival plc ord usd 1.66 | 1977 | 17:35 | -0.15 | 1980 GBX | 20.175 | -7.01 | |
| Christian dior | 110.5 | 17:35 | 0.73 | 0 | 53.99 | ||
| Coach, inc. common stock | 74.05 | 21:50 | 1.15 | 73.21 USD | 21.31 | ||
| Damiani | 0.84 | 17:30 | -4.55 | 0.88 EUR | 0 | -8.65 | |
| Estee lauder companies, inc. (the) common stock | 57.61 | 21:50 | 0.95 | 57.07 USD | -48.71 | ||
| Harman international industries, incorporated common stock | 48.95 | 21:50 | 1.85 | 48.06 USD | 28.68 | ||
| Hermes intl | 261.2 | 17:35 | -0.98 | 0 | -25.505 | 179.93 | |
| Hugo boss ag st o.n. | 69.24 | 17:35 | 1.24 | 68.39 EUR | 25.46 | ||
| Luxottica group | 24.75 | 17:30 | -0.4 | 24.85 EUR | 14.2 | 14.06 | |
| Lvmh | 123.85 | 17:39 | 0.12 | 0 | 10.836 | 58.01 | |
| Marcolin | 3.844 | 17:30 | -1.39 | 3.898 EUR | 22.81 | 21.19 | |
| Movado group inc. common stock | 18.81 | 21:50 | -0.95 | 18.99 USD | 3.52 | ||
| Nordstrom, inc. common stock | 51.17 | 21:50 | 0.31 | 51.01 USD | 2.94 | ||
| Ppr | 124.2 | 17:35 | -0.72 | 0 | 7.652 | 47.44 | |
| Ralph lauren corporation common stock | 172.76 | 21:50 | 0.74 | 171.49 USD | 25.12 | ||
| Richemont | 53 | 17:31 | -0.75 | 53.4 CHF | 13.82 | 11.27 | |
| Rodriguez group | 4.55 | 17:35 | -1.51 | 0 | 5.5 | ||
| Safilo group | 5.94 | 17:30 | 6.07 | 5.6 EUR | 16.861 | 21.62 | |
| Sotheby's common stock | 39.06 | 21:50 | -1.39 | 39.61 USD | 36.91 | ||
| Starwood hotels & resorts worldwide, inc. common stock | 56.73 | 21:50 | -0.14 | 56.81 USD | 18.26 | ||
| Tiffany & co. common stock | 64.13 | 21:50 | 0.19 | 64.01 USD | -3.21 | ||
| Tod's | 72.55 | 17:30 | 1.11 | 71.75 EUR | 14.343 | 15.07 | |
| Toll brothers inc. common stock | 23.66 | 21:50 | 1.28 | 23.36 USD | 15.87 |
|
||
| gallery | blog | |
| archivio notizie | archivio speciali | |
| titoli | tags | |
|
||
| Yoox | MyPrestigium | |
![]() |
Gala a New York per il premio amFar a Roberto Cavalli
|
| |
| |
